2000 – THE CHAPMAN EFFECT
The arrival of single personality is rarely enough to
immediately register on
the ratings in a market as large as DFW, but the move of legendary morning
man
Ron Chapman was enough to set off just about all of the area’s seismographs.
After performing wake-up duties on KVIL since 1969, Chapman moved down the dial to
co-owned KLUV. Ironically, the 98.7
frequency was the simulcast partner to KLIF-1190 in the early sixties, when
Chapman was “Irving Harrigan” on KLIF’s Charlie & Harrigan morning
show. So, after forty years, Chapman
was back on 98.7, and back to spinning much of the same music that he once
played on KLIF. The ratings results
from the move were dramatic, as KLUV rose over a full share in the first survey
including its new morning man.

Three other notable stories took place in
2000. First, the area’s oldest frequency, 1310 AM (which traces its roots to the
sign-on of WRR in 1920) reached the top ten for the first time in the history of
the DFW ratings, thanks to the sports-talk format begun six years earlier.
Second, the third challenger to KKDA-FM's urban throne (following KNOK-FM and
KJMZ) was born, KBFB "The Beat" signed on in September, and made an
impressive top ten debut in its first book.
Last, but not least, was the arrival of KLNO "Estereo Latino".
KLNO was not the first
full-time full-power Spanish-language FM station in DFW. However, it was the first to
ever crack the top ten of the radio ratings.
KESS-FM occupied the 93.9 frequency (the frequency was moved to 94.1 in 1982)
for over decade, going back to 1976. That
station was the first full-time Spanish language FM in the market, but KESS-FM never managed to
register more than a 2.6 share. Much had changed since the
mid-eighties though. The
Hispanic population in the area had risen from 8% to over 15%, and with that
increase, the Arbitron company was heightening its efforts to more effectively
recruit and research that segment of the population.
As a result, KLNO was able to see immediate results from its regional
Mexican format, scoring a top ten finish in the Fall book.
| 12+ Ratings for Winter 2000 | ||||||||
| Call Letters | Frequency | Format | Fa 1999 | Wi 2000 | ||||
| KKDA-FM | 104.5 | Urban | 6.1 | 6.6 | ||||
| KHKS | 106.1 | CHR | 7.1 | 5.9 | ||||
| KSCS | 96.3 | Country | 3.9 | 5.0 | ||||
| WBAP | 820 | News/Talk | 5.1 | 4.8 | ||||
| KPLX | 99.5 | Country | 4.8 | 4.6 | ||||
| KVIL | 103.7 | Adult Contemporary | 4.3 | 4.3 | ||||
| KEGL | 97.1 | Rock | 5.4 | 4.0 | ||||
| KZPS | 92.5 | Classic Rock | 3.9 | 4.0 | ||||
| KRLD | 1080 | News/Talk | 3.7 | 3.7 | ||||
| KDMX | 102.9 | Hot AC | 3.2 | 3.5 | ||||
| KLTY * | 100.7 | Christian AC | 3.0 | 3.5 | ||||
| * KLTY moved from 94.1 to 100.7 during January | ||||||||
| 12+ Ratings for Spring 2000 | ||||||||
| Call Letters | Frequency | Format | Wi 2000 | Sp 2000 | ||||
| KKDA-FM | 104.5 | Urban | 6.6 | 7.2 | ||||
| KHKS | 106.1 | CHR | 5.9 | 6.3 | ||||
| KSCS | 96.3 | Country | 5.0 | 5.3 | ||||
| KPLX | 99.5 | Country | 4.6 | 5.2 | ||||
| WBAP | 820 | News/Talk | 4.8 | 4.2 | ||||
| KOAI | 107.5 | Smooth Jazz | 2.9 | 4.1 | ||||
| KZPS | 92.5 | Classic Rock | 4.0 | 4.0 | ||||
| KVIL | 103.7 | Adult Contemporary | 4.3 | 3.8 | ||||
| KEGL | 97.1 | Rock | 4.0 | 3.7 | ||||
| KRLD | 1080 | News/Talk | 3.7 | 3.6 | ||||
| 12+ Ratings for Summer 2000 | ||||||||
| Call Letters | Frequency | Format | Sp 2000 | Su 2000 | ||||
| KKDA-FM | 104.5 | Urban | 7.2 | 7.3 | ||||
| KPLX | 99.5 | Country | 5.2 | 6.4 | ||||
| KHKS | 106.1 | CHR | 6.3 | 5.9 | ||||
| KSCS | 96.3 | Country | 5.3 | 4.9 | ||||
| KZPS | 92.5 | Classic Rock | 4.0 | 4.5 | ||||
| WBAP | 820 | News/Talk | 4.2 | 4.3 | ||||
| KOAI | 107.5 | Smooth Jazz | 4.1 | 4.1 | ||||
| KEGL | 97.1 | Rock | 3.7 | 3.8 | ||||
| KVIL | 103.7 | Adult Contemporary | 3.8 | 3.8 | ||||
| KRBV | 100.3 | CHR/Rhythmic | 3.3 | 3.6 | ||||
| 12+ Ratings for Fall 2000 | ||||||||
| Call Letters | Frequency | Format | Su 2000 | Fa 2000 | ||||
| KKDA-FM | 104.5 | Urban | 7.3 | 6.4 | ||||
| KPLX | 99.5 | Country | 6.4 | 5.9 | ||||
| KSCS | 96.3 | Country | 4.9 | 5.6 | ||||
| WBAP | 820 | News/Talk | 4.3 | 5.1 | ||||
| KHKS | 106.1 | CHR | 5.9 | 4.8 | ||||
| KLUV | 98.7 | Oldies | 3.1 | 4.2 | ||||
| KBFB * | 97.9 | Urban | 1.6 | 3.5 | ||||
| KTCK | 1310 | Sports | 3.0 | 3.5 | ||||
| KZPS | 92.5 | Classic Rock | 4.5 | 3.5 | ||||
| KLNO | 94.1 | Regional Mexican | 2.4 | 3.4 | ||||
| KVIL | 103.7 | Adult Contemporary | 3.8 | 3.4 | ||||
| * was Adult Contemporary until Sept. 26 | ||||||||
©2002 Arbitron Inc.