2001 - THE CONSOLIDATION SHUFFLE
Having
spent the first eleven years of its existence on the rimshot 94.5 signal, KDGE
(The Edge) was never able to fully capitalize on the popularity of the
alternative format. That all changed in November 2000. Prior to that
point, AMFM owned both the 94.5 and 102.1 signals. When Clear Channel
(which already owned several signals in DFW) bought AMFM, ownership regulations
forced Clear Channel to divest several properties around the nation. One
of those was 94.5, which was sold to Radio One. However Clear Channel
retained the intellectual property of KDGE as part of the purchase and
transferred it to the superior 102.1 signal. Concurrently, the rhythmic
oldies format of KTXQ was transferred to 94.5. Thus, 94.5 The Edge became
102.1 The Edge, and Magic 102.1 moved down the dial to become Magic 94.5.
Confused? Well, apparently many were, but enough listeners figured things
out to land the new KDGE in the top ten within a year of the format exchange.
While formats were being shuffled, and new station emerged
at the top of the rankings. Only the seventh different station to claim
the number one spot in the near three decades of combined DFW ratings, KPLX (The
Wolf) unseated KKDA-FM (K104) in the Fall book, ending the urban giant's
seven-book number one streak. Another broken streak of note: The
Winter 2001 survey was be the first in the history of the Dallas/Fort
Worth ratings in which KVIL did not finish in the top ten.
| 12+ Ratings for Winter 2001 | ||||
| Call Letters | Frequency | Format | Fa 2000 | Wi 2001 |
| KKDA-FM | 104.5 | Urban | 6.4 | 6.0 |
| KPLX | 99.5 | Country | 5.9 | 5.7 |
| WBAP | 820 | News/Talk | 5.1 | 5.3 |
| KHKS | 106.1 | CHR | 4.8 | 5.0 |
| KSCS | 96.3 | Country | 5.6 | 5.0 |
| KBFB | 97.9 | Urban | 3.5 | 4.2 |
| KLUV | 98.7 | Oldies | 4.2 | 4.1 |
| KZPS | 92.5 | Classic Rock | 3.5 | 4.1 |
| KLNO | 94.1 | Regional Mexican | 3.4 | 3.5 |
| KOAI | 107.5 | Smooth Jazz | 3.1 | 3.5 |
| 12+ Ratings for Spring 2001 | ||||
| Call Letters | Frequency | Format | Wi 2001 | Sp 2001 |
| KKDA-FM | 104.5 | Urban | 6.0 | 6.1 |
| KPLX | 99.5 | Country | 5.7 | 5.6 |
| KHKS | 106.1 | CHR | 5.0 | 5.3 |
| KLUV | 98.7 | Oldies | 4.1 | 4.6 |
| WBAP | 820 | News/Talk | 5.3 | 4.6 |
| KZPS | 92.5 | Classic Rock | 4.1 | 4.3 |
| KSCS | 96.3 | Country | 5.0 | 4.1 |
| KOAI | 107.5 | Smooth Jazz | 3.5 | 3.6 |
| KEGL | 97.1 | Rock | 3.4 | 3.4 |
| KBFB | 97.9 | Urban | 4.2 | 3.3 |
| KDMX | 102.9 | Hot AC | 3.1 | 3.3 |
| KLNO | 94.1 | Regional Mexican | 3.5 | 3.3 |
| KVIL | 103.7 | Adult Contemporary | 3.4 | 3.3 |
| 12+ Ratings for Summer 2001 | ||||
| Call Letters | Frequency | Format | Sp 2001 | Su 2001 |
| KKDA-FM | 104.5 | Urban | 6.1 | 5.5 |
| WBAP | 820 | News/Talk | 4.6 | 5.5 |
| KSCS | 96.3 | Country | 4.1 | 5.2 |
| KPLX | 99.5 | Country | 5.6 | 4.8 |
| KLUV | 98.7 | Oldies | 4.6 | 4.6 |
| KHKS | 106.1 | CHR | 5.3 | 4.5 |
| KOAI | 107.5 | Smooth Jazz | 3.6 | 4.0 |
| KDGE | 102.1 | Alternative | 3.2 | 3.8 |
| KRLD | 1080 | News/Talk | 3.2 | 3.7 |
| KZPS | 92.5 | Classic Rock | 4.3 | 3.4 |
| 12+ Ratings for Fall 2001 | ||||
| Call Letters | Frequency | Format | Su 2001 | Fa 2001 |
| KPLX | 99.5 | Country | 4.8 | 6.1 |
| KKDA-FM | 104.5 | Urban | 5.5 | 5.7 |
| WBAP | 820 | News/Talk | 5.5 | 5.2 |
| KSCS | 96.3 | Country | 5.2 | 5.0 |
| KHKS | 106.1 | CHR | 4.5 | 4.8 |
| KLUV | 98.7 | Oldies | 4.6 | 3.9 |
| KLNO | 94.1 | Regional Mexican | 3.1 | 3.7 |
| KOAI | 107.5 | Smooth Jazz | 4.0 | 3.5 |
| KDGE | 102.1 | Alternative | 3.8 | 3.2 |
| KEGL | 97.1 | Rock | 2.8 | 3.2 |
©2002 Arbitron Inc.