1999 – MILLENIUM'S END (YOUNG COUNTRY'S TOO)
Several stations had quietly become
consistent players in the top ten during the late nineties.
KDMX (Mix 102.9) had made twelve consecutive appearances.
Rock outlet KEGL (The Eagle) was on a similar streak, and even finished
in the top three in both the summer and fall surveys.
And contemporary Christian KLTY was also seeing solid gains, but those
would be erased with a frequency swap in 2000.
In less than a year on the air, the
re-christened KPLX (The Wolf) helped force KYNG to shelve its "Young
Country" moniker in favor of "Superstar Country", only to reclaim
"Young Country" seven months later. KYNG's state of decline
continued - the station only lasted four months into the new millenium -
allowing the Wolf to focus solely on country front-runner KSCS. The decades-old KSCS/KPLX
country battle swapped leaders in the Fall book,
when KPLX bested KSCS for the first time in over a decade.
| 12+ Ratings for Winter 1999 | ||||
| Call Letters | Frequency | Format | Fa 1998 | Wi 1999 |
| KKDA-FM | 104.5 | Urban | 6.4 | 6.8 |
| KHKS | 106.1 | CHR | 7.3 | 6.3 |
| WBAP | 820 | News/Talk | 5.3 | 5.4 |
| KSCS | 96.3 | Country | 5.0 | 5.0 |
| KVIL | 103.7 | Adult Contemporary | 4.6 | 4.8 |
| KEGL | 97.1 | Rock | 4.3 | 4.4 |
| KZPS | 92.5 | Classic Rock | 3.8 | 4.1 |
| KLTY | 94.1 | Christian AC | 3.1 | 3.8 |
| KDMX | 102.9 | Hot AC | 4.2 | 3.7 |
| KPLX | 99.5 | Country | 4.2 | 3.7 |
| 12+ Ratings for Spring 1999 | ||||
| Call Letters | Frequency | Format | Wi 1999 | Sp 1999 |
| KKDA-FM | 104.5 | Urban | 6.8 | 7.6 |
| KHKS | 106.1 | CHR | 6.3 | 6.6 |
| KSCS | 96.3 | Country | 5.0 | 5.0 |
| WBAP | 820 | News/Talk | 5.4 | 4.8 |
| KEGL | 97.1 | Rock | 4.4 | 4.7 |
| KVIL | 103.7 | Adult Contemporary | 4.8 | 4.4 |
| KZPS | 92.5 | Classic Rock | 4.1 | 4.0 |
| KRLD | 1080 | News/Talk | 3.5 | 3.7 |
| KLUV | 98.7 | Oldies | 3.1 | 3.6 |
| KDMX | 102.9 | Hot AC | 3.7 | 3.5 |
| KLTY | 94.1 | Christian AC | 3.8 | 3.5 |
| 12+ Ratings for Summer 1999 | ||||
| Call Letters | Frequency | Format | Sp 1999 | Su 1999 |
| KKDA-FM | 104.5 | Urban | 7.6 | 7.2 |
| KHKS | 106.1 | CHR | 6.6 | 7.0 |
| KEGL | 97.1 | Rock | 4.7 | 4.9 |
| KSCS | 96.3 | Country | 5.0 | 4.7 |
| WBAP | 820 | News/Talk | 4.8 | 4.6 |
| KVIL | 103.7 | Adult Contemporary | 4.4 | 4.3 |
| KPLX | 99.5 | Country | 3.3 | 4.0 |
| KZPS | 92.5 | Classic Rock | 4.0 | 3.7 |
| KDMX | 102.9 | Hot AC | 3.5 | 3.6 |
| KLTY | 94.1 | Christian AC | 3.5 | 3.6 |
| 12+ Ratings for Fall 1999 | ||||
| Call Letters | Frequency | Format | Su 1999 | Fa 1999 |
| KHKS | 106.1 | CHR | 7.0 | 7.1 |
| KKDA-FM | 104.5 | Urban | 7.2 | 6.1 |
| KEGL | 97.1 | Rock | 4.9 | 5.4 |
| WBAP | 820 | News/Talk | 4.6 | 5.1 |
| KPLX | 99.5 | Country | 4.0 | 4.8 |
| KVIL | 103.7 | Adult Contemporary | 4.3 | 4.3 |
| KSCS | 96.3 | Country | 4.7 | 3.9 |
| KZPS | 92.5 | Classic Rock | 3.7 | 3.9 |
| KRLD | 1080 | News/Talk | 3.4 | 3.7 |
| KLUV | 98.7 | Oldies | 3.5 | 3.3 |
©2002 Arbitron Inc.