1984

Just as in the previous year, the top spot of every survey in 1984 belonged to KVIL.  No station came within even a share of nearing KVIL, and the average lead was nearly three shares during the year.  The number two spot was monopolized as well, with KRLD taking the second every book in '84.  That means to find the moving and shaking, you have to look further down in the rankings. 

Top 40 newcomer KAFM managed to defeat KEGL in the spring - it's the only time KAFM ever defeated The Eagle.  Another upset came in the country field with the Fall book, when three-year old upstart KPLX notched its very first victory against decade-old KSCS.  And after two years of wearing the rock crown, KZEW "The Zoo" defeated KTXQ "Q102" for the very last time in the spring survey (however the battle between the two would continue for another four years.)

12+  Ratings for Winter 1984    
Call Letters Frequency Format Fa 1983 Wi 1984
KVIL-A/F 1150/103.7 Adult Contemporary 11.8 9.4
KRLD 1080 News/Talk 7.7 8.1
KSCS 96.3 Country 6.0 7.4
WBAP 820 Country 5.4 6.9
KMEZ-A/F 1480/100.3 Easy Listening 6.6 6.8
KKDA-FM 104.5 Urban 5.6 5.9
KEGL 97.1 Top 40/Rock 4.7 5.3
KPLX 99.5 Country 5.5 5.2
KAFM 92.5 Top 40 4.6 5.0
KZEW 97.9 Rock 4.9 4.9
         
         
12+  Ratings for Spring 1984    
Call Letters Frequency Format Wi 1984 Sp 1984
KVIL-A/F 1150/103.7 Adult Contemporary 11.8 11.1
KRLD 1080 News/Talk 8.1 7.1
KKDA-FM 104.5 Urban 5.9 7.1
KSCS 96.3 Country 7.4 6.6
KMEZ-A/F 1480/100.3 Easy Listening 6.8 6.3
WBAP 820 Country 6.9 6.3
KAFM 92.5 Top 40 5.0 5.9
KPLX 99.5 Country 5.2 4.7
KZEW 97.9 Rock 4.9 4.5
KEGL 97.1 Top 40/Rock 5.3 4.3
         
         
12+  Ratings for Fall 1984    
Call Letters Frequency Format Sp 1984 Fa 1984
KVIL-A/F 1150/103.7 Adult Contemporary 11.1 11.0
KRLD 1080 News/Talk 7.1 8.0
WBAP 820 Country 6.3 6.9
KKDA-FM 104.5 Urban 7.1 6.7
KMEZ-A/F 100.3 Easy Listening 6.3 6.6
KPLX 99.5 Country 4.7 5.9
KEGL 97.1 Top 40 4.3 5.2
KAFM 92.5 Top 40 5.9 4.5
KSCS 96.3 Country 6.6 4.4
KTXQ 102.1 Rock 4.0 4.3

©2002 Arbitron Inc. 

<1983     Home     1985>