1985
KKDA-FM
scored its very first victory in the Summer book, and became only the fifth
different station
to sit at the top of the DFW ratings since 1973.
This was only the beginning of an impressive resurgence with morning show
“fly jock” Tom Joyner at the helm.
Joyner had established himself at KKDA AM from 1972 to 1978, before heading to a
more lucrative offer in Chicago. He
returned to Dallas at KKDA-FM in 1983 and helped build K104 into a dominant
force in the 80s. Another lucrative job offer from Chicago in 1985 led to
his emergence as the "flyjock" - doing a morning show on K104, then flying to
Chicago to do an afternoon show, then back home to Dallas at night. Joyner
kept up this grueling schedule, along with his ratings, for eight years.
K104
and KVIL owned the top two spots throughout the year. KVIL’s
AM-FM simulcast ceased during the Fall book, with a short-lived experiment that had the
1150 frequency changing call letters to KVIX, while carrying a format similar to
that on the FM. The experiment
lasted less than nine months.
The top 40 arena became very crowded in
1985. KEGL (The Eagle) reclaimed the
lead and was flying high, with three top 5 finishes and an all-time high 6.7
share, all while maneuvering into a more mainstream approach to the format.
KAFM had defeated The Eagle the year before,
but was now starting to struggle - and a third top 40 entry didn’t help matters.
KTKS debuted an adult-leaning top 40 format in August 1984 as “Kiss 106”.
The first
incarnation of “Kiss” on this frequency, KTKS debuted in the Winter book,
and forced KAFM into the unenviable position of being the third of three top
40s.
| 12+ Ratings for Winter 1985 | ||||||||
| Call Letters | Frequency | Format | Fa 1984 | Wi 1985 | ||||
| KVIL-A/F | 1150/103.7 | Adult Contemporary | 11.0 | 11.0 | ||||
| KKDA-FM | 104.5 | Urban | 6.7 | 7.8 | ||||
| KRLD | 1080 | News/Talk | 8.0 | 7.8 | ||||
| KEGL | 97.1 | Top 40 | 5.2 | 6.7 | ||||
| WBAP | 820 | Country | 6.9 | 6.3 | ||||
| KMEZ-A/F | 1480/100.3 | Easy Listening | 6.6 | 5.5 | ||||
| KSCS | 96.3 | Country | 4.4 | 5.3 | ||||
| KPLX | 99.5 | Country | 5.9 | 4.6 | ||||
| KTXQ | 102.1 | Rock | 4.3 | 4.5 | ||||
| KTKS | 106.1 | Top 40 | 2.1 | 4.1 | ||||
| 12+ Ratings for Spring 1985 | ||||||||
| Call Letters | Frequency | Format | Wi 1985 | Sp 1985 | ||||
| KVIL-A/F | 1150/103.7 | Adult Contemporary | 11.0 | 9.9 | ||||
| KKDA-FM | 104.5 | Urban | 7.8 | 7.4 | ||||
| WBAP | 820 | Urban | 6.3 | 7.4 | ||||
| KRLD | 1080 | News/Talk | 7.8 | 6.8 | ||||
| KEGL | 97.1 | Top 40 | 6.7 | 5.8 | ||||
| KMEZ-A/F | 1480/100.3 | Easy Listening | 5.5 | 5.8 | ||||
| KPLX | 99.5 | Country | 4.6 | 5.3 | ||||
| KTXQ | 102.1 | Rock | 4.5 | 5.2 | ||||
| KSCS | 96.3 | Country | 5.3 | 4.7 | ||||
| KZEW | 97.9 | Rock | 3.8 | 4.3 | ||||
| 12+ Ratings for Summer 1985 | ||||||||
| Call Letters | Frequency | Format | Sp 1985 | Su 1985 | ||||
| KKDA-FM | 104.5 | Urban | 7.4 | 8.3 | ||||
| KVIL-A/F | 1150/103.7 | Adult Contemporary | 9.9 | 7.8 | ||||
| KRLD | 1080 | News/Talk | 6.8 | 6.7 | ||||
| KEGL | 97.1 | Top 40 | 5.8 | 6.6 | ||||
| WBAP | 820 | Country | 7.4 | 6.1 | ||||
| KPLX | 99.5 | Country | 5.3 | 6.1 | ||||
| KTXQ | 102.1 | Rock | 5.2 | 6.1 | ||||
| KMEZ-A/F | 1480/100.3 | Easy Listening | 5.8 | 5.6 | ||||
| KSCS | 96.3 | Country | 4.7 | 5.0 | ||||
| KTKS | 106.1 | Top 40 | 4.0 | 4.2 | ||||
| 12+ Ratings for Fall 1985 | ||||||||
| Call Letters | Frequency | Format | Su 1985 | Fa 1985 | ||||
| KVIL * | 103.7 | Adult Contemporary | 7.5 | 10.6 | ||||
| KKDA-FM | 104.5 | Urban | 8.3 | 8.7 | ||||
| KRLD | 1080 | News/Talk | 6.7 | 7.7 | ||||
| KEGL | 97.1 | Top 40 | 6.6 | 6.3 | ||||
| KPLX | 99.5 | Country | 6.1 | 6.0 | ||||
| WBAP | 820 | Country | 6.1 | 5.9 | ||||
| KSCS | 96.3 | Country | 5.0 | 5.9 | ||||
| KMEZ-A/F | 1480/100.3 | Easy Listening | 5.6 | 5.7 | ||||
| KTXQ | 102.1 | Rock | 6.1 | 4.7 | ||||
| KTKS | 106.1 | Top 40 | 4.2 | 3.7 | ||||
| * KVIL AM ceased simulcasting to carry a separate adult contemporary | ||||||||
| format as KVIX on October 1. | ||||||||
©2002 Arbitron Inc.