1983

If finishing in the top 3 in every survey since the fall of 1975 wasn't enough to prove KVIL's dominance, any remaining doubts were eliminated in 1983.  Aside from sweeping the top of all three surveys that year, KVIL achieved listening levels that would remain unmatched for years to come.  In the Fall book, KVIL AM and FM combined to claim 11.8 percent of DFW radio listeners.  KVIL-FM alone scored a 10.8 share - the highest achieved by any station during the entire decade and the highest ever achieved on the 103.7 frequency.

The top 40 landscape had changed dramatically in the early 80s as the format now existed solely on the FM dial (both KFJZ[AM] and KLIF had shifted to adult contemporary in the late 70's.)  KNUS also moved away from top 40, changing to adult contemporary as KLVU in 1981.  That left KEGL "The Eagle" as the only top 40 in town, and it had a decidedly rock lean.  The Eagle's monopoly ended in August 1982, when KAFM abandoned the crowded adult contemporary field.  The new 92½ was billed as "Maximum Hits" and earned a top ten finish in its second book, coming within a tenth of a share of The Eagle by the Fall book.

12+  Ratings for Winter 1983    
Call Letters Frequency Format Fa 1982 Wi 1983
KVIL-A/F 1150/103.7 Adult Contemporary 8.6 8.7
KMEZ-A/F 1480/100.3 Easy Listening 7.1 8.0
KSCS 96.3 Country 8.3 7.2
WBAP 820 Country 4.8 6.0
KRLD 1080 News/Talk 5.9 6.0
KKDA-FM 104.5 Urban 5.3 5.6
KNOK-FM 107.5 Urban 3.8 5.1
KEGL 97.1 Top 40/Rock 4.6 5.0
KZEW 97.9 Rock 4.9 4.8
KAFM  92.5 Top 40 3.2 4.7
         
         
12+  Ratings for Spring 1983    
Call Letters Frequency Format Wi 1983 Sp 1983
KVIL-A/F 1150/103.7 Adult Contemporary 8.7 8.3
KSCS 96.3 Country 7.2 7.4
KMEZ-A/F 1480/100.3 Easy Listening 8.0 7.0
KRLD 1080 News/Talk 6.0 6.5
WBAP 820 Country 6.0 6.0
KPLX 99.5 Country 4.5 5.9
KKDA-FM 104.5 Urban 5.6 5.6
KEGL 97.1 Top 40/Rock 5.0 5.4
KZEW 97.9 Rock 4.8 5.0
KAFM 92.5 Top 40 4.7 4.5
         
         
12+  Ratings for Fall 1983    
Call Letters Frequency Format Sp 1983 Fa 1983
KVIL-A/F 1150/103.7 Adult Contemporary 8.3 11.8
KRLD 1080 News/Talk 6.5 7.7
KMEZ-A/F 1480/100.3 Easy Listening 7.0 6.6
KSCS 96.3 Country 7.4 6.0
KKDA-FM 104.5 Urban 5.6 5.6
KPLX 99.5 Country 5.9 5.5
WBAP 820 Country 6.0 5.4
KZEW 97.9 Rock 5.0 4.9
KEGL 97.1 Top 40/Rock 5.4 4.7
KAFM 92.5 Top 40 4.5 4.6
KNOK-FM 107.5 Urban 3.7 4.6

©2002 Arbitron Inc.   

<1982     Home     1984>