1997

As seems to be the tendency in DFW, the year was a two-horse race.  KKDA-FM (K104) won the battle in the spring, but KHKS (Kiss FM) won the rest of the year, and brought top 40 to a level it hadn't seen in decades.  Not only was Kiss sitting in the top spot, it was the first top 40 station to top a seven share since KLIF in 1975. 

Two well-established stations made decent ratings inroads in 1997.  For the first time ever, KDMX (Mix 102.9) finished in every single top ten for the year, notching a 4.4 share in the summer book and giving the station its first-ever top five finish.  Nearing its tenth anniversary, classic rock KZPS made two finishes in the top ten, giving it rock bragging rights in the fall.
 

12+  Ratings for Winter 1997    
Call Letters Frequency Format Fa 1996 Wi 1997
KHKS 106.1 CHR 6.1 6.8
KKDA-FM 104.5 Urban 6.2 6.7
KVIL 103.7 Adult Contemporary 6.0 6.0
KSCS 96.3 Country 4.9 5.8
WBAP 820 News/Talk 4.9 4.4
KEGL 97.1 Rock 4.0 4.3
KRLD 1080 News/Talk 4.0 4.3
KLUV 98.7 Oldies 3.6 3.6
KDMX 102.9 Hot AC 3.7 3.5
KOAI 107.5 Smooth Jazz 3.7 3.5
         
         
12+  Ratings for Spring 1997    
Call Letters Frequency Format Wi 1997 Sp 1997
KKDA-FM 104.5 Urban 6.7 7.1
KHKS 106.1 CHR 6.8 7.0
KSCS 96.3 Country 5.8 5.7
KVIL 103.7 Adult Contemporary 6.0 5.3
WBAP 820 News/Talk 4.4 4.3
KLUV 98.7 Oldies 3.6 4.2
KPLX 99.5 Country 3.2 4.1
KDMX 102.9 Hot AC 3.5 4.1
KZPS 92.5 Classic Rock 2.0 3.8
KEGL 97.1 Rock 4.3 3.8
         
         
12+  Ratings for Summer 1997    
Call Letters Frequency Format Sp 1997 Su 1997
KHKS 106.1 CHR 7.0 7.3
KKDA-FM 104.5 Urban 7.1 6.8
KSCS 96.3 Country 5.7 5.7
KVIL 103.7 Adult Contemporary 5.3 5.2
KDMX 102.9 Hot AC 4.1 4.4
WBAP 820 News/Talk 4.3 4.1
KRLD 1080 News/Talk 3.6 4.0
KLUV 98.7 Oldies 4.2 3.9
KYNG 105.3 Country 3.3 3.8
KPLX 99.5 Country 4.1 3.4
KEGL 97.1 Rock 3.8 3.3
         
         
12+  Ratings for Fall 1997    
Call Letters Frequency Format Su 1997 Fa 1997
KHKS 106.1 CHR 7.3 7.5
KKDA-FM 104.5 Urban 6.8 7.2
KVIL 103.7 Adult Contemporary 5.2 5.7
KSCS 96.3 Country 5.7 5.5
WBAP 820 News/Talk 4.1 4.9
KDMX 102.9 Hot AC 4.4 3.9
KZPS 92.5 Classic Rock 3.1 3.9
KRLD 1080 News/Talk 4.0 3.8
KLUV 98.7 Oldies 3.9 3.7
KYNG 105.3 Country 3.8 3.6

ゥ2002 Arbitron Inc. 

<1996     Home     1998>