| Fort Worth | ||||
| 12+ Rankings for January/February 1966 | ||||
| Call Letters | Frequency | Format | J/F 1966 | |
| KFJZ | 1270 | Top 40 | 1st | |
| KXOL | 1360 | Top 40 | 2nd | |
| WBAP | 570/820 | Variety | 3rd | |
| WFAA | 570/820 | Variety | 4th | |
| KCUL | 1540 | Country | 5th | |
1966 - IN THE BEGINNING...
The American Research Bureau (known as the ARB, which would later become Arbitron) measured radio listening habits in Dallas and Fort Worth for the very first time in the winter of 1966. At this time, Dallas and Fort Worth were two separately-rated radio markets. These measurements were quite crude in comparison to today's ratings. In fact, Arbitron's current system of measurement by "Average Quarter Hour" was not in place until the fall of 1966. The January/February rankings are computed according to "Net Weekly Circulation", a term comparable to what we now call "cume". This was the only estimate offered for this period. The familiar "average quarter hour share" appears in October/November 1966.
DALLAS - KLIF continued it's dominance in Dallas in
1966, nearly fifteen years into its legendary run as a trend-setting top 40
station. Note the third place finish of country station KPCN in the
fall. The rising popularity of country music will wind up spelling
KPCN's own demise, with new competition entering the market in the following
year.
FORT WORTH - The battle in Tarrant County was a little more heated
as two legendary top 40 stations fought to a dead heat in the fall ratings
period. KFJZ and KXOL were evenly matched in almost all regards, and the
new Arbitron ratings were now testament to that fact. However, the
stalemate would not last long - one of the stations would soon pull ahead to
dominate in Fort Worth.
| Dallas | ||||
| 12+ Rankings for January/February 1966 | ||||
| Call Letters | Frequency | Format | J/F 1966 | |
| KLIF | 1190 | Top 40 | 1st | |
| KIXL-A/F | 1040/104.5 | Easy Listening | 2nd | |
| KRLD-A/F | 1080/92.5 | Variety | 3rd | |
| WRR | 1310 | MOR | 4th | |
| KBOX | 1480 | Top 40 | 5th | |
| Dallas | ||||
| 12+ Ratings for October/November 1966 | ||||
| Call Letters | Frequency | Format | J/F 1966 | O/N 1966 |
| KLIF | 1190 | Top 40 | 1st | 19.2 |
| KRLD-A/F | 1080/92.5 | Variety | 3rd | 18.5 |
| KPCN | 730 | Country | 7th | 11.5 |
| KBOX | 1480 | Top 40 | 5th | 10.0 |
| WFAA | 570/820 | Variety | 6th | 7.7 |
| WRR | 1310 | MOR | 4th | 7.7 |
| Fort Worth | ||||
| 12+ Ratings for October/November 1966 | ||||
| Call Letters | Frequency | Format | J/F 1966 | O/N 1966 |
| KFJZ | 1270 | Top 40 | 1st | 18.8 |
| KXOL | 1360 | Top 40 | 2nd | 18.8 |
| KJIM | 870 | Easy Listening | 7th | 16.7 |
| KLIF | 1190 | Top 40 | 8th | 8.3 |
| WBAP | 570/820 | Variety | 3rd | 8.3 |
©1966-2002 Arbitron Inc.