2013
| 6+ PPM Ratings for March 2013 | |||
| Call Letters | Freq. | Format | |
| KHKS | 106.1 | CHR | 7.2 |
| KDMX | 102.9 | Hot AC | 4.5 |
| KLNO | 94.1 | Regional Mexican | 4.5 |
| KLTY | 94.9 | Christian AC | 4.5 |
| KPLX | 99.5 | Country | 4.4 |
| KZPS | 92.5 | Classic Rock | 4.4 |
| KVIL | 103.7 | AC | 4.2 |
| WBAP-A/F | 820/96.7 | News/Talk | 3.9 |
| KBFB | 97.9 | Urban | 3.8 |
| KLUV | 98.7 | Classic Hits | 3.6 |
| 6+ PPM Ratings for February 2013 | |||
| Call Letters | Freq. | Format | |
| KHKS | 106.1 | CHR | 7.2 |
| KLTY | 94.9 | Christian AC | 5.3 |
| KPLX | 99.5 | Country | 4.9 |
| KZPS | 92.5 | Classic Rock | 4.4 |
| KDMX | 102.9 | Hot AC | 4.4 |
| KVIL | 103.7 | AC | 4.3 |
| KLNO | 94.1 | Regional Mexican | 4.0 |
| WBAP-A/F | 820/96.7 | News/Talk | 3.9 |
| KLUV | 98.7 | Classic Hits | 3.9 |
| KBFB | 97.9 | Urban | 3.7 |
| 6+ PPM Ratings for January 2013 | |||
| Call Letters | Freq. | Format | |
| KHKS | 106.1 | CHR | 6.6 |
| KLTY | 94.9 | Christian AC | 5.6 |
| KZPS | 92.5 | Classic Rock | 4.6 |
| KPLX | 99.5 | Country | 4.6 |
| KDMX | 102.9 | Hot AC | 4.3 |
| KLNO | 94.1 | Regional Mexican | 4.1 |
| KLUV | 98.7 | Classic Hits | 4.0 |
| WBAP-A/F | 820/96.7 | News/Talk | 3.9 |
| KVIL | 103.7 | AC | 3.8 |
| KRNB | 105.7 | Urban AC | 3.2 |
| 6+ PPM Ratings for April 2013 | |||
| Call Letters | Freq. | Format | |
| KHKS | 106.1 | CHR | 8.1 |
| KLTY | 94.9 | Christian AC | 5.8 |
| KLNO | 94.1 | Regional Mexican | 4.7 |
| KZPS | 92.5 | Classic Rock | 4.7 |
| KDMX | 102.9 | Hot AC | 4.6 |
| KPLX | 99.5 | Country | 4.2 |
| KVIL | 103.7 | AC | 4.0 |
| WBAP-A/F | 820/96.7 | News/Talk | 3.7 |
| KKDA-FM | 104.5 | Urban | 3.5 |
| KJKK | 100.3 | Adult Hits | 3.4 |
| 6+ PPM Ratings for September 2013 | |||
| Call Letters | Freq. | Format | |
| KHKS | 106.1 | CHR | 7.8 |
| KLTY | 94.9 | Christian AC | 5.9 |
| KPLX | 99.5 | Country | 4.7 |
| KDMX | 102.9 | Hot AC | 4.7 |
| KKDA-FM | 104.5 | Urban | 4.6 |
| KZPS | 92.5 | Classic Rock | 4.2 |
| KSCS | 96.3 | Country | 3.8 |
| KLUV | 98.7 | Classic Hits | 3.5 |
| KVIL | 103.7 | AC | 3.4 |
| KLNO | 94.1 | Regional Mexican | 3.2 |
| 6+ PPM Ratings for August 2013 | |||
| Call Letters | Freq. | Format | |
| KHKS | 106.1 | CHR | 8.0 |
| KLTY | 94.9 | Christian AC | 5.1 |
| KPLX | 99.5 | Country | 4.7 |
| KDMX | 102.9 | Hot AC | 4.4 |
| KZPS | 92.5 | Classic Rock | 4.3 |
| KVIL | 103.7 | AC | 4.2 |
| KLNO | 94.1 | Regional Mexican | 4.1 |
| KKDA-FM | 104.5 | Urban | 3.7 |
| KJKK | 100.3 | Adult Hits | 3.6 |
| KSCS | 96.3 | Country | 3.6 |
| 6+ PPM Ratings for December 2013 | |||
| Call Letters | Freq. | Format | |
| KHKS | 106.1 | CHR | 7.9 |
| KPLX | 99.5 | Country | 5.2 |
| KLUV | 98.7 | Classic Hits | 5.2 |
| KZPS | 92.5 | Classic Rock | 4.9 |
| KKDA-FM | 104.5 | Urban | 4.6 |
| KLTY | 94.9 | Christian AC | 4.4 |
| KDMX | 102.9 | Hot AC | 3.8 |
| KVIL | 103.7 | AC | 3.4 |
| KBFB | 97.9 | Urban | 3.4 |
| KLNO | 94.1 | Regional Mexican | 3.3 |
| 6+ PPM Ratings for November 2013 | |||
| Call Letters | Freq. | Format | |
| KHKS | 106.1 | CHR | 8.3 |
| KLTY | 94.9 | Christian AC | 5.5 |
| KPLX | 99.5 | Country | 5.5 |
| KKDA-FM | 104.5 | Urban | 4.6 |
| KZPS | 92.5 | Classic Rock | 4.6 |
| KDMX | 102.9 | Hot AC | 3.7 |
| KVIL | 103.7 | AC | 3.7 |
| KLUV | 98.7 | Classic Hits | 3.5 |
| KBFB | 97.9 | Urban | 3.4 |
| KJKK | 100.3 | Adult Hits | 3.1 |
| 6+ PPM Ratings for October 2013 | |||
| Call Letters | Freq. | Format | |
| KHKS | 106.1 | CHR | 8.2 |
| KPLX | 99.5 | Country | 5.0 |
| KLTY | 94.9 | Christian AC | 4.9 |
| KKDA-FM | 104.5 | Urban | 4.5 |
| KZPS | 92.5 | Classic Rock | 4.5 |
| KDMX | 102.9 | Hot AC | 4.0 |
| KLUV | 98.7 | Classic Hits | 3.8 |
| KSCS | 96.3 | Country | 3.4 |
| KLNO | 94.1 | Regional Mexican | 3.4 |
| KVIL | 103.7 | AC | 3.3 |
| WBAP-A/F | 820/96.7 | News/Talk | 3.3 |
| 6+ PPM Ratings for July 2013 | |||
| Call Letters | Freq. | Format | |
| KHKS | 106.1 | CHR | 6.8 |
| KLNO | 94.1 | Regional Mexican | 5.1 |
| KDMX | 102.9 | Hot AC | 4.9 |
| KPLX | 99.5 | Country | 4.8 |
| KLTY | 94.1 | Christian AC | 4.3 |
| KZPS | 92.5 | Classic Rock | 4.1 |
| KVIL | 103.7 | AC | 4.1 |
| KDGE | 102.1 | Alternative | 3.9 |
| KLUV | 98.7 | Classic Hits | 3.8 |
| KJKK | 100.3 | Adult Hits | 3.8 |
| 6+ PPM Ratings for Holiday 2013 | |||
| Call Letters | Freq. | Format | |
| KLUV | 98.7 | Christmas (Cl.Hits) | 7.2 |
| KHKS | 106.1 | CHR | 7.0 |
| KPLX | 99.5 | Country | 5.2 |
| KLTY | 94.9 | Christian AC | 5.1 |
| KKDA-FM | 104.5 | Urban | 4.8 |
| KDMX | 102.9 | Hot AC | 4.5 |
| KZPS | 92.5 | Classic Rock | 4.3 |
| KVIL | 103.7 | AC | 3.4 |
| KDGE | 102.1 | Alternative | 3.2 |
| KSCS | 96.3 | Country | 3.0 |
| 6+ PPM Ratings for June 2013 | |||
| Call Letters | Freq. | Format | |
| KHKS | 106.1 | CHR | 7.8 |
| KLNO | 94.1 | Regional Mexican | 4.8 |
| KPLX | 99.5 | Country | 4.8 |
| KLTY | 94.1 | Christian AC | 4.8 |
| KZPS | 92.5 | Classic Rock | 4.5 |
| KDMX | 102.9 | Hot AC | 4.4 |
| KVIL | 103.7 | AC | 4.1 |
| KKDA-FM | 104.5 | Urban | 3.7 |
| KLUV | 98.7 | Classic Hits | 3.6 |
| KJKK | 100.3 | Adult Hits | 3.6 |
| 6+ PPM Ratings for May 2013 | |||
| Call Letters | Freq. | Format | |
| KHKS | 106.1 | CHR | 7.5 |
| KLTY | 94.9 | Christian AC | 5.5 |
| KLNO | 94.1 | Regional Mexican | 4.9 |
| KZPS | 92.5 | Classic Rock | 4.8 |
| KPLX | 99.5 | Country | 4.5 |
| KDMX | 102.9 | Hot AC | 4.2 |
| KVIL | 103.7 | AC | 4.0 |
| KKDA-FM | 104.5 | Urban | 3.7 |
| WBAP-A/F | 820/96.7 | News/Talk | 3.6 |
| KLUV | 98.7 | Classic Hits | 3.6 |
©2013 Arbitron Inc.