| 12+ Ratings for Winter 2008 | ||||
| Call Letters | Frequency | Format | Fa 2007 | Wi 2008 |
| KESS-FM | 107.9 | Regional Mexican | 3.3 | 5.8 |
| KHKS | 106.1 | CHR | 4.8 | 4.6 |
| KKDA-FM | 104.5 | Urban | 4.4 | 4.5 |
| KLUV | 98.7 | Classic Hits | 4.0 | 4.3 |
| KLNO | 94.1 | Reg.Mex. Oldies | 3.0 | 4.1 |
| WBAP | 820 | News/Talk | 3.3 | 4.1 |
| KBFB | 97.9 | Urban | 3.7 | 3.8 |
| KPLX | 99.5 | Country | 3.1 | 3.0 |
| KVIL | 103.7 | Adult Contemporary | 3.9 | 2.9 |
| KEGL * | 97.1 | Rock | 2.6 | 2.8 |
| KTCK | 1310 | Sports | 2.8 | 2.6 |
* KEGL switched from Regional Mexican Oldies
to a temporary all-Christmas music format on Dec. 1, 2007,
which gave way to a rock format on Dec. 18.
| 12+ Ratings for Spring 2008 | ||||
| Call Letters | Frequency | Format | Wi 2008 | Sp 2008 |
| KESS-FM | 107.9 | Regional Mexican | 5.8 | 4.9 |
| KHKS | 106.1 | CHR | 4.6 | 4.8 |
| KLUV | 98.7 | Classic Hits | 4.3 | 4.5 |
| KLNO | 94.1 | Reg.Mex. Oldies | 4.1 | 4.0 |
| WBAP | 820 | News/Talk | 4.1 | 3.9 |
| KKDA-FM | 104.5 | Urban | 4.5 | 3.8 |
| KBFB | 97.9 | Urban | 3.8 | 3.6 |
| KVIL | 103.7 | Adult Contemporary | 2.9 | 3.2 |
| KLTY | 94.9 | Christian AC | 2.3 | 3.1 |
| KSCS | 96.3 | Country | 2.3 | 3.1 |
| 12+ Ratings for Summer 2008 | ||||
| Call Letters | Frequency | Format | Sp 2008 | Su 2008 |
| KKDA-FM | 104.5 | Urban | 3.8 | 5.6 |
| KBFB | 97.9 | Urban | 3.6 | 4.8 |
| KESS-FM | 107.9 | Regional Mexican | 4.9 | 4.6 |
| KHKS | 106.1 | CHR | 4.8 | 4.4 |
| KLNO | 94.1 | Reg.Mex. Oldies | 4.0 | 4.0 |
| WBAP | 820 | News/Talk | 3.9 | 3.7 |
| KLUV | 98.7 | Classic Hits | 4.5 | 3.5 |
| KLTY | 94.9 | Christian AC | 3.1 | 3.2 |
| KPLX | 99.5 | Country | 3.0 | 3.2 |
| KRNB | 105.7 | Urban AC | 2.3 | 2.7 |
** The Summer 2008 ratings period was the last to utilize diary methodology. Following the end of the survey period, Personal People Meters (PPM) became the method with which radio listening was tracked by Arbitron in the metro survey area.
©2008 Arbitron Inc.